LangGenius, Inc. Cookie Policy
Latest update: Jul 23, 2026
This Cookie Policy (this “Policy”) explains what cookies are, the types of cookies LangGenius, Inc. and its affiliates (“LangGenius,” “we,” “us,” or “our”) use on our websites and services, how long those cookies last, and how users can manage their cookie settings.
This Policy is intended to cover the Dify main website and related public websites, the Dify SaaS application, the Dify Marketplace, and the LangGenius Japan enterprise website. Because each site may use different cookies, the Cookie List below is organized by site or domain group.
1. What are cookies?
Cookies are small text files stored on a users device through a browser when a website or online service is loaded. Cookies help our sites and services function properly, improve security, remember preferences, provide a better user experience, and help us understand and improve site performance.
2. How long are cookies stored?
The storage period depends on the type of cookie. Session cookies are deleted when the browser is closed. Persistent cookies remain on the device until they expire or are deleted by the user. The specific duration for each cookie is listed in the Cookie List below.
3. How we use cookies
We use first-party cookies set by LangGenius and third-party cookies set by service providers. The Cookie List identifies the provider, domain, duration, and purpose of each cookie currently listed in our source materials.
- Strictly Necessary Cookies: required for site functionality, security, login, preference settings, or similar requested services. These cookies cannot be disabled through our cookie settings tool.
- Performance and Analytics Cookies: used to count visits, understand traffic sources, measure site performance, and improve our websites and services.
- Functionality Cookies: used to remember user preferences, login-related choices, embedded media settings, or similar functionality.
- Marketing Cookies: used to deliver or measure advertising, track campaign performance, or support embedded media and related marketing features.
4. First-party and third-party cookies
First-party cookies. Where personal information is collected through first-party cookies and processed by LangGenius as a data controller, we process that information in accordance with our Privacy Policy (https://dify.ai/legal/privacy-policy).
Third-party cookies. When users interact with embedded videos or other third-party content, the relevant provider may set cookies from its own domain. When third-party cookies allow our service providers or partners to collect and process personal information, we recommend that users review the relevant third parties’ privacy policies for the specific terms governing their processing. Please refer to the Cookie List below for more information about the providers permitted to place cookies through our websites and services.
Cookie List updates. We use reasonable efforts to keep the Cookie List current; however, the number, names, domains, durations, and other details of cookies, pixels, and similar technologies may change from time to time.
5. How users can manage cookies
- Cookie settings: Users can customize cookie preferences through the cookie settings tool shown on first access or login where available. Consent preferences may be recorded and refreshed periodically, including every six months. Strictly necessary cookies cannot be disabled through the cookie settings tool.
- Browser settings: Users can block or delete cookies through browser settings. The exact controls differ by browser.
- Removing cookies from a device: Users can delete existing cookies by clearing browser history or site data, although this may remove saved login details and site preferences.
Browser support pages include Chrome (https://support.google.com/accounts/answer/32050), Safari (https://support.apple.com/en-in/guide/safari/sfri11471/mac), Firefox (https://support.mozilla.org/en-US/kb/clear-cookies-and-site-data-firefox), and Internet Explorer (https://support.microsoft.com/en-us/topic/how-to-delete-cookie-files-in-internet-explorer-bca9446f-d873-78de-77ba-d42645fa52fc).
6. Contact us
If you have questions about this Policy or the cookies used on our websites or services, please contact us at privacy@dify.ai.
Cookie List
The Cookie List is organized into four tables: Main Website and Related Public Sites, SaaS Application, Dify Marketplace, and Japan Enterprise Website. Each table uses the same six columns: Category, Cookie ID, Provider, Domain, Duration, and Purpose.
A. Main Website and Related Public Sites
Includes dify.ai and related public domains such as docs.dify.ai, roadmap.dify.ai, forum.dify.ai, and embedded or third-party public site components.
| Category | Cookie ID | Provider | Domain | Duration | Purpose |
|---|---|---|---|---|---|
| Strictly Necessary Cookies | __cf_bm | Cloudflare | .digitaloceanspaces.com | 1 hour | Supports Cloudflare Bot Management. |
| Strictly Necessary Cookies | cookieyes-consent | CookieYes | .dify.ai | 1 year | Remembers users’ consent preferences so they are respected on subsequent visits. This cookie does not collect or store personal information about site visitors. |
| Strictly Necessary Cookies | __Host-featurebase-csrf-token | Featurebase | roadmap.dify.ai | Session | Helps prevent cross-site request forgery (CSRF) for the feedback portal. |
| Strictly Necessary Cookies | mintlify-auth-key | Mintlify | docs.dify.ai | Session | Authenticates the user and maintains a secure session on the documentation platform. |
| Strictly Necessary Cookies | destination_url | Dify | forum.dify.ai | Session | Stores the URL visited before login so the user can be redirected back to the correct content after authentication. |
| Performance and Analytics Cookies | ga* | Google Analytics | .dify.ai | 1 year 1 month | Stores and counts page views. |
| Performance and Analytics Cookies | _ga | Google Analytics | .dify.ai | 1 year 1 month | Calculates visitor, session, and campaign data and assigns a randomly generated number to recognize unique visitors. |
| Performance and Analytics Cookies | session-id | Amazon Pay | roadmap.dify.ai | 1 hour | Maintains an Amazon Pay session that may include user identity, recently visited links, and inactivity duration. |
| Performance and Analytics Cookies | AMP_702e89332a | Amplitude | .dify.ai | 1 year | Stores core data for device ID, user ID, session ID, and the last event time. |
| Performance and Analytics Cookies | AMP_MKTG_702e89332a | Amplitude | .dify.ai | 1 year | Stores UTM parameters, referrer/source page, and other marketing data for first-touch attribution analysis. |
| Functionality Cookies | yt-remote-device-id | YouTube | youtube.com | Never expires | Stores the user’s video preferences for embedded YouTube videos. |
| Functionality Cookies | ytidb::LAST_RESULT_ENTRY_KEY | YouTube | youtube.com | Never expires | Stores the last YouTube search result entry clicked by the user to improve future search results. |
| Functionality Cookies | yt-remote-connected-devices | YouTube | youtube.com | Never expires | Stores the user’s video preferences for embedded YouTube videos. |
| Functionality Cookies | yt-remote-session-app | YouTube | youtube.com | Session | Stores user preferences and interface information for the embedded YouTube video player. |
| Functionality Cookies | yt-remote-cast-installed | YouTube | youtube.com | Session | Stores video player preferences for embedded YouTube videos. |
| Functionality Cookies | yt-remote-session-name | YouTube | youtube.com | Session | Stores video player preferences for embedded YouTube videos. |
| Functionality Cookies | yt-remote-fast-check-period | YouTube | youtube.com | Session | Stores video player preferences for embedded YouTube videos. |
| Functionality Cookies | yt-remote-cast-available | YouTube | youtube.com | Session | Stores whether casting is available on the YouTube video player. |
| Functionality Cookies | featurebase-anon-id | Featurebase | .dify.ai | 1 year | Tracks anonymous user votes and feedback submissions on the roadmap page. |
| Functionality Cookies | console_area | RongCloud | .docs.rongcloud.cn | Session | Stores the user’s console area selection or preference within RongCloud documentation. |
| Marketing Cookies | YSC | YouTube | .youtube.com | Session | Tracks views of embedded videos on YouTube pages. |
| Marketing Cookies | VISITOR_INFO1_LIVE | YouTube | .youtube.com | 6 months | Measures bandwidth and helps determine whether the user receives the new or old player interface. |
| Marketing Cookies | VISITOR_PRIVACY_METADATA | YouTube | .youtube.com | 6 months | Stores the user’s cookie consent state for the current domain. |
| Marketing Cookies | yt.innertube::requests | YouTube | youtube.com | Never expires | Registers a unique ID to store data on YouTube videos the user has seen. |
| Marketing Cookies | yt.innertube::nextId | YouTube | youtube.com | Never expires | Registers a unique ID to store data on YouTube videos the user has seen. |
| Marketing Cookies | __Secure-ROLLOUT_TOKEN | YouTube | .youtube.com | 6 months | Measures bandwidth and manages rollout of new player features. |
| Marketing Cookies | __Secure-YEC | YouTube | .youtube.com | Past / expired | Stores the user’s video player preferences for embedded YouTube videos. |
| Marketing Cookies | __Secure-YNID | YouTube | .youtube.com | 6 months | Tracks user preferences and marketing information across websites. |
B. SaaS Application
Includes cloud.dify.ai and application domains currently identified in the source materials, including motionshot.app.
| Category | Cookie ID | Provider | Domain | Duration | Purpose |
|---|---|---|---|---|---|
| Strictly Necessary Cookies | __Host-next-auth.csrf-token | NextAuth | .motionshot.app | Session | Prevents cross-site request forgery and supports visitor browsing security. |
| Strictly Necessary Cookies | __Secure-next-auth.callback-url | NextAuth | .motionshot.app | Session | Stores the callback URL for authentication redirection so users return to the correct page after logging in. |
| Performance and Analytics Cookies | _ga_DM9497FN4V | Google Analytics | cloud.dify.ai | 11 months | Google tag used for Google Analytics. |
| Performance and Analytics Cookies | AMP_TEST | Amplitude | cloud.dify.ai | Session | Verifies whether the browser supports cookies by attempting to write, read, and delete a cookie during initialization. |
| Performance and Analytics Cookies | AMP_TLDTEST | Amplitude | cloud.dify.ai | Session | Determines the correct domain hierarchy for setting cookies, including whether data can be stored on the root domain. |
| Functionality Cookies | locale | Dify | cloud.dify.ai | 1 year | Stores the user’s language preference so content can be displayed in the correct language for current and future sessions. |
C. Dify Marketplace
Includes marketplace.dify.ai.
| Category | Cookie ID | Provider | Domain | Duration | Purpose |
|---|---|---|---|---|---|
| Functionality Cookies | locale | Dify | marketplace.dify.ai | Session | Stores the user’s preferred Marketplace interface language. |
| Performance and Analytics Cookies | _ga | Google Analytics (GA4) | marketplace.dify.ai | 2 years | Stores a GA4-generated client identifier (client_id) to distinguish visitors and measure visits and sessions. |
| Performance and Analytics Cookies | _ga_<measurement_id> | Google Analytics (GA4) | marketplace.dify.ai | 2 years | Associates multiple events within the same visit session. |
D. Japan Enterprise Website
Includes langgenius.co.jp.
| Category | Cookie ID | Provider | Domain | Duration | Purpose |
|---|---|---|---|---|---|
| Performance and Analytics Cookies | _ga | Google (GA4) | langgenius.co.jp | 2 years | Identifies visitors and counts visit frequency. |
| Performance and Analytics Cookies | _ga_STMB0LRK18 | Google (GA4) | langgenius.co.jp | 2 years | Associates multiple events within the same session. |










